DERA Codebook
The DERA codebook contains a comprehensive listing of datasets and variables available to researchers with approved DERA projects. The codebook is also available as a excel, csv, or pdf download.
| Dataset | Variable name | Years Available | Grades Available | Data Type | Length | Description |
|---|---|---|---|---|---|---|
| Student Enrollment - Unit Count | School Year | 2008-09 through 2025-26 | PK-12 | Integer | n/a | School year in which student attended DE public school. |
| Student Enrollment - Unit Count | District Code | 2008-09 through 2025-26 | PK-12 | Integer | n/a | District code identifying the district where student was enrolled. |
| Student Enrollment - Unit Count | School Code | 2008-09 through 2025-26 | PK-12 | Integer | n/a | School code identifying the school where student was enrolled. |
| Student Enrollment - Unit Count | Student ID | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Student’s unique identifier |
| Student Enrollment - Unit Count | Grade | 2008-09 through 2025-26 | PK-12 | String | 2 | Represents the grade level of the student within a school/district |
| Student Enrollment - Unit Count | Resident District | 2008-09 through 2025-26 | PK-12 | Integer | n/a | District code identifying the resident district for the student. |
| Student Enrollment - Unit Count | Resident School | 2008-09 through 2025-26 | PK-12 | Integer | n/a | School code identifying the resident school for the student. |
| Student Enrollment - Unit Count | Choice School | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether the student's enrollment type |
| Student Enrollment - Unit Count | Retained/Repeater | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a student was retained in the same grade (grade repeater). |
| Student Enrollment - Unit Count | Grade Skipper | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a student skipped a grade. |
| Student Enrollment - Unit Count | New To The State | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a student is new to the state. |
| Student Demographics | School Year | 2008-09 through 2025-26 | PK-12 | Integer | n/a | School year in which student attended DE public school. |
| Student Demographics | District Code | 2008-09 through 2025-26 | PK-12 | Integer | n/a | District code identifying the district where student was enrolled. |
| Student Demographics | School Code | 2008-09 through 2025-26 | PK-12 | Integer | n/a | School code identifying the school where student was enrolled. |
| Student Demographics | Student ID | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Student’s unique identifier |
| Student Demographics | DOB | 2008-09 through 2025-26 | PK-12 | Date | n/a | Student’s date of birth |
| Student Demographics | Grade | 2008-09 through 2025-26 | PK-12 | String | 2 | Grade in which the student took assessment |
| Student Demographics | Gender | 2008-09 through 2025-26 | PK-12 | String | 20 | Student’s gender |
| Student Demographics | Race | 2008-09 through 2025-26 | PK-12 | String | 20 | Student’s race |
| Student Demographics | Ethnicity | 2008-09 through 2025-26 | PK-12 | String | 20 | Student’s ethnicity |
| Student Demographics | Low Income | 2008-09 through 2025-26 | PK-12 | String | 20 | Student’s low income indicator |
| Student Demographics | TANF | 2008-09 through 2025-26 | PK-12 | String | 20 | Student’s TANF indicator |
| Student Demographics | SNAP | 2008-09 through 2025-26 | PK-12 | String | 20 | Student’s SNAP indicator |
| Student Demographics | SWD | 2008-09 through 2025-26 | PK-12 | String | 20 | Student’s SWD indicator |
| Student Demographics | IEP/504 Plan Eligibility | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a student is placed on an IEP. |
| Student Demographics | IEP Diploma | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a student received an IEP diploma. |
| Student Demographics | SPED Code | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Identifies student’s diagnosed special education code |
| Student Demographics | SWD Initial Identification Date | 2008-09 through 2025-26 | PK-12 | Date | n/a | Date when the student was first identified as student with disabilities, if applicable. |
| Student Demographics | FED Placement | 2008-09 through 2025-26 | PK-12 | string | 50 | Indicates student's placement (least restrictive environment) that indicates the percentage of a time a student is not with their typical peers (outside the regular classroom). |
| Student Demographics | FED Placement Desc | 2008-09 through 2025-26 | PK-12 | string | 255 | Description of FED placement indicator. |
| Student Demographics | Special Education Hours Per Week | 2008-09 through 2025-26 | PK-12 | Float | n/a | Number of hours a student spends in special education setting per week. |
| Student Demographics | EL | 2008-09 through 2025-26 | PK-12 | String | 20 | Student’s English Learner indicator |
| Student Demographics | EL Code | 2008-09 through 2025-26 | PK-12 | String | 10 | Identifies particular EL designation (EL, ELX, etc.) |
| Student Demographics | EL Code Desc | 2008-09 through 2025-26 | PK-12 | String | 50 | Describes particular EL designation |
| Student Demographics | Currently Limited English proficient | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a student is designated as currently limited English proficient |
| Student Demographics | Was Limited English proficient | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a student is designated as was limited English proficient. |
| Student Demographics | Gifted | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a student is designated as gifted student. |
| Student Demographics | Foster Care | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a student is in foster care (1) or not (0). |
| Student Demographics | Foster Type | 2008-09 through 2025-26 | PK-12 | String | 100 | Student's foster type (kinship, foster home, etc.) |
| Student Demographics | Single-parent household | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a student lives in a single-parent household. |
| Student Demographics | Siblings | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Identifies whether a student has a sibling in DE K-12 system |
| Student Demographics | Siblings Student ID | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Identifies student ID/s of sibling/s |
| Student Demographics | Homeless | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a student is homeless (1) or not (0). |
| Student Demographics | Migrant | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a student is migrant (1) or not (0). |
| Student Demographics | Military Dependant | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a student is military dependant (1) or not (0). |
| Student Demographics | Over Age for Grade | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a student is over age for their current grade. |
| Student Demographics | GPA | 2008-09 through 2025-26 | PK-12 | Float | n/a | Indicates student's GPA. |
| Student Demographics | Address | 2008-09 through 2025-26 | PK-12 | String | 255 | Student’s address |
| Student Demographics | City | 2008-09 through 2025-26 | PK-12 | String | 255 | Student's city of residence. |
| Student Demographics | State | 2008-09 through 2025-26 | PK-12 | String | 2 | Student's state of residence. |
| Student Demographics | ZIP Code | 2008-09 through 2025-26 | PK-12 | String | 255 | Student's ZIP code |
| Student Attendance | School Year | 2014-15 through 2024-25 | PK-12 | Integer | n/a | School year in which student attended DE public school. |
| Student Attendance | District Code | 2014-15 through 2024-25 | PK-12 | Integer | n/a | District code identifying the district where student was enrolled. |
| Student Attendance | School Code | 2014-15 through 2024-25 | PK-12 | Integer | n/a | School code identifying the school where student was enrolled. |
| Student Attendance | Student ID | 2014-15 through 2024-25 | PK-12 | Integer | n/a | Student’s unique identifier |
| Student Attendance | Membership | 2014-15 through 2024-25 | PK-12 | Integer | n/a | Total membership days in a given school year. |
| Student Attendance | Attendance | 2014-15 through 2024-25 | PK-12 | Integer | n/a | Number of days student attended school. |
| Student Attendance | Absences | 2014-15 through 2024-25 | PK-12 | Integer | n/a | Number of total absences each year. |
| Student Attendance | Percent Attendance | 2014-15 through 2024-25 | PK-12 | float | n/a | Indicates a percent of attendance for each year. |
| Student Attendance | Percent Absent | 2014-15 through 2024-25 | PK-12 | float | n/a | Indicates a percent of absences for each year. |
| Student Attendance | Excused Absences | 2014-15 through 2024-25 | PK-12 | Integer | n/a | Number of excused absences. |
| Student Attendance | Unexcused Absences | 2014-15 through 2024-25 | PK-12 | Integer | n/a | Number of unexcused absences. |
| Student Attendance | Chronically Absent | 2014-15 through 2024-25 | PK-12 | Binary | n/a | Indicates whether a student is considered to be chronically absent. |
| Discipline | School Year | 2014-15 through 2024-25 | PK-12 | Integer | n/a | School year in which student attended DE public school. |
| Discipline | District Code | 2014-15 through 2024-25 | PK-12 | Integer | n/a | District code identifying the district where student was enrolled. |
| Discipline | School Code | 2014-15 through 2024-25 | PK-12 | Integer | n/a | School code identifying the school where student was enrolled. |
| Discipline | Student ID | 2014-15 through 2024-25 | PK-12 | Integer | n/a | Student’s unique identifier |
| Discipline | Category | 2014-15 through 2024-25 | PK-12 | String | 100 | Discipline categories (In-School Suspension, Out-of-school suspension, OOS with CDAP Placement, OOS without CDAP Placement, and Expulsion) |
| Discipline | Incidents | 2014-15 through 2024-25 | PK-12 | Integer | n/a | Number of incident/s a student had within each discipline category |
| Discipline | Discipline Referrals | 2014-15 through 2024-25 | PK-12 | Integer | n/a | Discipline referrals |
| Discipline | Average Duration (hours) | 2014-15 through 2024-25 | PK-12 | float | n/a | Average duration (in hours) of incident/s a student had within each discipline category |
| Discipline | Average Duration (days) | 2014-15 through 2024-25 | PK-12 | float | n/a | Average duration (in days) of incident/s a student had within each discipline category |
| Assessment | School Year | 2010-11 through 2024-25 | PK-12 | Integer | n/a | School year in which the student took their assessment. |
| Assessment | District Code | 2010-11 through 2024-25 | PK-12 | Integer | n/a | District code identifying the district where student took the assessment. |
| Assessment | School Code | 2010-11 through 2024-25 | PK-12 | Integer | n/a | School code identifying the district where student took the assessment. |
| Assessment | Student ID | 2010-11 through 2024-25 | PK-12 | Integer | n/a | Student ID assigned to student who took the assessment. |
| Assessment | Grade | 2010-11 through 2024-25 | PK-12 | String | 2 | Grade in which the student took assessment. |
| Assessment | Assessment name | 2010-11 through 2024-25 | PK-12 | String | 10 | Indicates statewide assessment name, such as ACCESS – EL Annual ACCESS assessment; DCAS – Delaware Comprehensive Assessment System; DCAS-Alt1 – Delaware Comprehensive Assessment System – Alternate Assessment; DeSSAALT – Delaware System; SAT11 – SAT assessment; SBAC – Smarter Balanced Assessment Consortium. |
| Assessment | Content Area | 2010-11 through 2024-25 | PK-12 | String | 10 | Includes overall content area (MATH, ELA, SCI, and SS), and any claim scores (e.g. SBAC reading and listening claim score, SBAC writing and research claim score, etc.). |
| Assessment | Test Period | 2010-11 through 2024-25 | PK-12 | String | 100 | Identifies test period for which the assessment was taken in (e.g. midterm, final) |
| Assessment | Scale Score | 2010-11 through 2024-25 | PK-12 | Integer | n/a | Assessment score for that student. |
| Assessment | Proficiency Level | 2010-11 through 2024-25 | PK-12 | Integer | n/a | Proficiency Level associated with the given score and assessment. |
| Course | School Year | 2011-12 through 2025-26 | PK-12 | Integer | n/a | School year in which the student took their assessment. |
| Course | District Code | 2011-12 through 2025-26 | PK-12 | Integer | n/a | District code identifying the district where student took the assessment. |
| Course | School Code | 2011-12 through 2025-26 | PK-12 | Integer | n/a | School code identifying the district where student took the assessment. |
| Course | Student ID | 2011-12 through 2025-26 | PK-12 | Integer | n/a | Student ID assigned to student who took the assessment. |
| Course | Primary Teacher Employee ID | 2011-12 through 2025-26 | PK-12 | Integer | n/a | Employee ID of a teacher identified as primary in this classroom. |
| Course | Secondary Teacher Employee ID | 2011-12 through 2025-26 | PK-12 | Integer | n/a | Employee ID of a teacher identified as secondary in this classroom. |
| Course | Grade | 2011-12 through 2025-26 | PK-12 | String | 2 | Student’s grade |
| Course | Course Department | 2011-12 through 2025-26 | PK-12 | String | 250 | Course department (e.g. Social Studies) |
| Course | Course Name | 2011-12 through 2025-26 | PK-12 | String | 250 | Course name (e.g. Economics) |
| Course | Course ID | 2011-12 through 2025-26 | PK-12 | String | 50 | State course ID (e.g. SOC123) |
| Course | Course Section ID | 2011-12 through 2025-26 | PK-12 | String | 250 | Course section ID (e.g. 4) |
| Course | SCED Subject Area | 2011-12 through 2025-26 | PK-12 | Integer | n/a | SCED identified subject area |
| Course | SCED Course Number | 2011-12 through 2025-26 | PK-12 | Integer | n/a | SCED identified course number |
| Course | CIP Course ID | 2011-12 through 2025-26 | PK-12 | string | 100 | CIP course ID |
| Course | Credits Attempted | 2011-12 through 2025-26 | PK-12 | Float | n/a | Total number of credits a student has attempted in each course |
| Course | Credits Earned | 2011-12 through 2025-26 | PK-12 | Float | n/a | Credits a student has earned in each course |
| Course | Course Credit Basis | 2011-12 through 2025-26 | PK-12 | String | 100 | Specifies basis used for the credit course |
| Course | AP | 2011-12 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a course is an AP course |
| Course | Career Technical | 2011-12 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a course is a career & technical course |
| Course | College Preparatory | 2011-12 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a course is a college preparatory course |
| Course | Dual Enrollment | 2011-12 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a course is a dual enrollment course |
| Course | Elective | 2011-12 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a course is an elective course |
| Course | Honors | 2011-12 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a course is a honors course |
| Course | Inter Baccalaureate | 2011-12 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a course is an inter baccalaureate course |
| Course | Tech Prep | 2011-12 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a course is a tech prep course |
| Course | Traditional | 2011-12 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a course is a traditional course |
| Course | Transition Academy | 2011-12 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a course is a transition academy course |
| Course | Marking Period 1 Grade | 2011-12 through 2025-26 | PK-12 | String | 2 | Letter grade a student has earned for marking period 1 |
| Course | Marking Period 2 Grade | 2011-12 through 2025-26 | PK-12 | String | 2 | Letter grade a student has earned for marking period 2 |
| Course | Marking Period 3 Grade | 2011-12 through 2025-26 | PK-12 | String | 2 | Letter grade a student has earned for marking period 3 |
| Course | Marking Period 4 Grade | 2011-12 through 2025-26 | PK-12 | String | 2 | Letter grade a student has earned for marking period 4 |
| Course | Final Grade | 2011-12 through 2025-26 | PK-12 | String | 2 | Final letter grade a student has earned in each course |
| Course | Course Marking Periods | 2011-12 through 2025-26 | PK-12 | Integer | n/a | Indicates in which marking periods a class is offered. |
| Early Learning Survey | School Year | 2016-17 through 2025-26 | PK, KN | Integer | n/a | A school year in which a survey has been conducted. |
| Early Learning Survey | County Code | 2016-17 through 2025-26 | PK, KN | String | 1 | County code identifying the county in which the student took the survey. |
| Early Learning Survey | District Code | 2016-17 through 2025-26 | PK, KN | Integer | n/a | District code identifying the district where student took the survey. |
| Early Learning Survey | School Code | 2016-17 through 2025-26 | PK, KN | Integer | n/a | School code identifying the district where student took the survey. |
| Early Learning Survey | Student ID | 2016-17 through 2025-26 | PK, KN | Integer | n/a | Student ID assigned to student who took the assessment. |
| Early Learning Survey | Grade | 2016-17 through 2025-26 | PK, KN | String | 2 | Grade in which the student took survey |
| Early Learning Survey | Domain | 2016-17 through 2025-26 | PK, KN | String | 30 | Cognitive, Language, Literacy, Mathematics, Physical, Social-Emotional |
| Early Learning Survey | Domain Score | 2016-17 through 2025-26 | PK, KN | Integer | n/a | Domain score as assessed in the classroom. |
| Early Learning Survey | Cut Score | 2016-17 through 2025-26 | PK, KN | Integer | n/a | Cut score for the domain |
| Early Learning Survey | Domain Indicator/Proficiency Level | 2016-17 through 2025-26 | PK, KN | String | n/a | Indicates whether a student is accomplished or “emerging” at KG entry as defined with the state set cut scores. |
| Early Learning Survey | Item/Objective Level | 2016-17 through 2025-26 | PK, KN | String | n/a | Indicates individual item (objective scores) data comprising each domain. |
| Early Learning Survey | Item/Objective Level Score | 2016-17 through 2025-26 | PK, KN | Integer | n/a | Indicates score on individual item (objective scores) data comprising each domain. |
| Kindergarten Registration File | School Year | 2017-18 through 2023-24 | KN | Integer | n/a | A school year in which a form has been submitted. |
| Kindergarten Registration File | District Code | 2017-18 through 2023-24 | KN | Integer | n/a | District code identifying the district where student is enrolled in. |
| Kindergarten Registration File | School Code | 2017-18 through 2023-24 | KN | Integer | n/a | School code identifying the district where student is enrolled in. |
| Kindergarten Registration File | Student ID | 2017-18 through 2023-24 | KN | Integer | n/a | Student ID assigned to student. |
| Kindergarten Registration File | Attended PK Last Year | 2017-18 through 2023-24 | KN | String | 3 | Indicates whether a student has attended pre-K last year. |
| Kindergarten Registration File | School year in which PK was attended | 2017-18 through 2023-24 | KN | Integer | n/a | Indicates a school year in which a student has attended pre-K. |
| Kindergarten Registration File | Pre-K County | 2017-18 through 2023-24 | KN | String | 10 | Indicates a county in which a student has attended pre-K. |
| Kindergarten Registration File | Program Name | 2017-18 through 2023-24 | KN | String | 255 | Indicates a name of the program in which a student has attended pre-K. |
| Kindergarten Registration File | School year in which KN first attended | 2017-18 through 2023-24 | KN | Integer | n/a | Indicates a school year in which a student has first attended KN. |
| School File | School Year | 2008-09 through 2025-26 | PK-12 | Integer | n/a | School Year |
| School File | District Code | 2008-09 through 2025-26 | PK-12 | Integer | n/a | District code identifying school district/charter |
| School File | School Code | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Unique identifier issued to each public school in DE. |
| School File | District Name | 2008-09 through 2025-26 | PK-12 | String | 255 | District name |
| School File | School Name | 2008-09 through 2025-26 | PK-12 | String | 255 | School Name |
| School File | School NCES Code | 2008-09 through 2025-26 | PK-12 | Integer | n/a | School’s NCES code. |
| School File | Grade Level | 2008-09 through 2025-26 | PK-12 | String | 50 | Grade level for the school. |
| School File | Total Enrollment | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Total fall enrollment (unit count) for this school. |
| School File | High-Need School | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Indicates whether a school is identified as a High-Need School. |
| School File | CSI School | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Indicates whether a school is identified as a CSI School. |
| School File | TSI School | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Indicates whether a school is identified as a TSI School. |
| School File | %/n Low Income | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of low income students |
| School File | %/n TANF | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of students on TANF |
| School File | %/n SNAP | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of student on SNAP |
| School File | %/n SWD | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of SWD students |
| School File | %/n EL | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of EL students |
| School File | %/n currently limited English proficient | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of currently limited English proficient students |
| School File | %/n was limited English proficient | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of was limited English proficient students |
| School File | %/n Race/Ethnicity | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of students broken down by each race/ethnicity |
| School File | %/n Gender | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of students broken down by each gender |
| School File | %/n Chronically Absent | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of chronically absent students |
| School File | Days Absent | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Average number of days students are absent in this school |
| School File | Average Daily Membership (ADM) | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Average daily membership |
| School File | Violent Acts per 1,000 students | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of violent acts per 1,000 students |
| School File | Suspension rates | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of suspended students, broken by each suspension category |
| School File | Total per-pupil expenditures | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Total per-pupil expenditures |
| School File | ZIP Code | 2008-09 through 2025-26 | PK-12 | Integer | 10 | Indicates school's ZIP code. |
| School File | County Code | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Indicates a county code in which a school is located. |
| School File | County Letter | 2008-09 through 2025-26 | PK-12 | String | 10 | Indicates a letter code in which a school is located. |
| School File | County Name | 2008-09 through 2025-26 | PK-12 | String | 50 | Indicates a county in which a school is located. |
| School File | Charter | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a school is a Charter school. |
| School File | Title I | 2008-09 through 2025-26 | PK-12 | Binary | n/a | Indicates whether a school is a Title I school. |
| School File | Average Years of Teaching Experience | 2008-09 through 2025-26 | PK-12 | float | n/a | Indicates an average of teaching experience of all classroom teachers in the school. |
| School File | %/n of First Year Teachers | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of first year teachers. |
| School File | %/n of Early Career Teachers | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of early career teachers (1-4 years of experience). |
| School File | %/n of Experienced Teachers | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of experienced teachers (5 or more years of experience). |
| School File | Count of Teachers | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Count of classroom teachers employed in that school. |
| School File | %/n Teacher Race/Ethnicity | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of teachers broken down by each race/ethnicity |
| School File | %/n Teacher Gender | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of teachers broken down by each gender |
| School File | Average Total Salary | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Average total salary for teachers |
| School File | Average State Salary | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Average state salary for teachers |
| School File | Average Local salary | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Average local salary for teachers |
| School File | Average Federal Salary | 2008-09 through 2025-26 | PK-12 | Integer | n/a | Average federal salary for teachers |
| School File | Mobility rates & tenure | 2008-09 through 2025-26 | PK-12 | Integer/Percent | n/a | % and count of educators who stayed in the same school, transfer within the district, transferred between districts, retired, and left Delaware public schools. In addition, it includes variables like same school tenure, and same district tenure. |
| Educator Employment - Snapshot | School Year | 2008-09 through 2025-26 | Integer | n/a | School year in which the educator was employed in DE public school. | |
| Educator Employment - Snapshot | District Code | 2008-09 through 2025-26 | Integer | n/a | District code identifying the district where the educator was employed in. | |
| Educator Employment - Snapshot | School Code | 2008-09 through 2025-26 | Integer | n/a | School code identifying the school where the educator was employed in. | |
| Educator Employment - Snapshot | Employee ID | 2008-09 through 2025-26 | Integer | n/a | Educator’s unique identifier | |
| Educator Employment - Snapshot | Person ID | 2008-09 through 2025-26 | Integer | n/a | Educator's unique identifier for certificates | |
| Educator Employment - Snapshot | First Name | 2008-09 through 2025-26 | String | 100 | Educator's first name | |
| Educator Employment - Snapshot | Last Name | 2008-09 through 2025-26 | String | 100 | Educator's last name | |
| Educator Employment - Snapshot | Last Name (maiden) | 2008-09 through 2025-26 | String | 100 | Educator's maiden name | |
| Educator Employment - Snapshot | Gender | 2008-09 through 2025-26 | String | 20 | Educator’s gender | |
| Educator Employment - Snapshot | Race | 2008-09 through 2025-26 | String | 20 | Educator's race | |
| Educator Employment - Snapshot | Ethnicity | 2008-09 through 2025-26 | String | 20 | Educator's ethnicity | |
| Educator Employment - Snapshot | DOB | 2008-09 through 2025-26 | Date | n/a | Educator's DOB | |
| Educator Employment - Snapshot | Age | 2008-09 through 2025-26 | Integer | n/a | Educator's age | |
| Educator Employment - Snapshot | Full/Part-Time Status | 2008-09 through 2025-26 | String | 1 | Indicates whether an educator is employed full-time (F) or part-time (P). | |
| Educator Employment - Snapshot | FTE | 2008-09 through 2025-26 | Float | n/a | The total number of full-time equivalent positions (FTEs) an educator holds in the specified Organization (e.g. 0.8). | |
| Educator Employment - Snapshot | Total Experience | 2008-09 through 2025-26 | Integer | n/a | Indicates total experience an educator has. | |
| Educator Employment - Snapshot | School Tenure | 2008-09 through 2025-26 | Integer | n/a | Educator's tenure in the same school. | |
| Educator Employment - Snapshot | Experience in DE as a Teacher | 2008-09 through 2025-26 | Integer | n/a | Experience in DE as a Teacher | |
| Educator Employment - Snapshot | Job Step | 2008-09 through 2025-26 | Integer | n/a | Indicates job step at which an educator currently is. | |
| Educator Employment - Snapshot | Total Experience in Delaware | 2008-09 through 2025-26 | Integer | n/a | Identifies educator's overall years of experience. | |
| Educator Employment - Snapshot | School District Tenure | 2008-09 through 2025-26 | Integer | n/a | Identifies educator's experience in a district the educator is currently employed. | |
| Educator Employment - Snapshot | Experience Out of State | 2008-09 through 2025-26 | Integer | n/a | Identifies educator's experience out of state. | |
| Educator Employment - Snapshot | School Leader Experience in DE | 2008-09 through 2025-26 | Integer | n/a | Identifies School Leader's overall years of experience in DE. | |
| Educator Employment - Snapshot | Principal Experience in DE | 2008-09 through 2025-26 | Integer | n/a | Identifies Principal's overall years of experience in DE. | |
| Educator Employment - Snapshot | Assistant Principal in DE | 2008-09 through 2025-26 | Integer | n/a | Identifies Assistant Principal's overall years of experience in DE. | |
| Educator Employment - Snapshot | Staff Type | 2008-09 through 2025-26 | string | 50 | Indicates whether an educator is professional or non-professional staff. | |
| Educator Employment - Snapshot | Staff Category | 2008-09 through 2025-26 | String | 255 | Represents a respective staff category that certain educators fall under, such as Classroom Teacher, Instructional Support, or Official/Administrative. | |
| Educator Employment - Snapshot | Job Classification | 2008-09 through 2025-26 | String | 255 | Job classification category, such as Assistant Principal, Teacher, Special Secondary, or Librarian. | |
| Educator Employment - Snapshot | Position Name | 2008-09 through 2025-26 | String | 255 | Educator's position title | |
| Educator Employment - Snapshot | Position Code | 2008-09 through 2025-26 | Integer | n/a | Educator's position code | |
| Educator Employment - Snapshot | New Hire Code | 2008-09 through 2025-26 | String | 50 | Indicates educator's status in the school (remained in the same school, transferred from a different district, new to the state, etc.) | |
| Educator Employment - Snapshot | New Hire Code Description | 2008-09 through 2025-26 | String | 255 | Indicates educator's status in the school (remained in the same school, transferred from a different district, new to the state, etc.) | |
| Educator Employment - Snapshot | New District Hire | 2008-09 through 2025-26 | Integer | n/a | Indicates whether an educator is a new hire in the district | |
| Educator Employment - Snapshot | Educational Level | 2008-09 through 2025-26 | String | 255 | Educator's educational level (Bachelor, Master, Master Plus 15, etc.) | |
| Educator Employment - Snapshot | Local Salary | 2008-09 through 2025-26 | Float | n/a | Educator's local salary. | |
| Educator Employment - Snapshot | State Salary | 2008-09 through 2025-26 | Float | n/a | Educator's state salary. | |
| Educator Employment - Snapshot | Federal Salary | 2008-09 through 2025-26 | Float | n/a | Educator's federal salary. | |
| Educator Employment - Snapshot | Total Salary | 2008-09 through 2025-26 | Float | n/a | Educator's total salary. | |
| Educator Employment - Snapshot | ZIP Code of Educator's residence | 2008-09 through 2025-26 | Integer | 10 | ZIP code of educator's residence. | |
| Educator Employment - Snapshot | Work Email | 2008-09 through 2025-26 | String | 100 | Educator's work email. | |
| Educator Employment - Snapshot | Personal Email | 2008-09 through 2025-26 | String | 100 | Educator's personal email. | |
| Educator Employment - Snapshot | Service Years & Months | 2008-09 through 2025-26 | float | n/a | Indicates the number of service years & months an educator has at the time of the snapshot. | |
| Educator Education Degree File | Employee ID | 2008-09 through 2025-26 | Integer | n/a | Educator’s unique identifier | |
| Educator Education Degree File | Degree | 2008-09 through 2025-26 | String | 10 | Indicates educational degree for each educator's degree (Bachelor, Undergraduate Coursework, etc.) | |
| Educator Education Degree File | University | 2008-09 through 2025-26 | String | 255 | Higher Education Institution attended by the educator for a given degree. | |
| Educator Education Degree File | Major | 2008-09 through 2025-26 | String | 255 | Educator's major | |
| Educator Education Degree File | Minor | 2008-09 through 2025-26 | String | 255 | Educator's minor, if applicable | |
| Educator Education Degree File | Graduation Date | 2008-09 through 2025-26 | Date | n/a | Graduation date | |
| Educator Education Degree File | IPEDS ID | 2008-09 through 2025-26 | Integer | n/a | IPEDS ID | |
| Educator Education Degree File | Transcript ID | 2008-09 through 2025-26 | Integer | n/a | Transcript ID | |
